Unf Diş Rekor
Aydınsan
Parça Kodu | Boru Çapı | Diş Ölçüsü | Basınç Tipi |
146240804 | 8 | 7/16-20 | NB |
146241004 | 10 | 7/16-20 | NB |
146241206 | 12 | 9/16-18 | NB |
146241208 | 12 | 3/4-16 | NB |
146241210 | 12 | 7/8-14 | NB |
146241508 | 15 | 3/4-16 | NB |
146241808 | 18 | 3/4-16 | NB |
146241810 | 18 | 7/8-14 | NB |
146242210 | 22 | 7/8-14 | NB |
146242212 | 22 | 1 1/16-12 | NB |
146242216 | 22 | 1 5/16-12 | NB |
146242812 | 28 | 1 1/16-12 | NB |
146242816 | 28 | 1 5/16-12 | NB |
146243516 | 35 | 1 5/16-12 | NB |
146243520 | 35 | 1 5/8-12 | NB |
146244220 | 42 | 1 5/8-12 | NB |
146341006 | 10 | 9/16-18 | YB |
146341206 | 12 | 9/16-18 | YB |
146341608 | 16 | 3/4-16 | YB |
146341610 | 16 | 7/8-14 | YB |
146342008 | 20 | 3/4-16 | YB |
146342010 | 20 | 7/8-14 | YB |
146342012 | 20 | 1 1/16-12 | YB |
146342512 | 25 | 1 1/16-12 | YB |
146342516 | 25 | 1 5/16-12 | YB |
146343016 | 30 | 1 5/16-12 | YB |
146343020 | 30 | 1 5/8-12 | YB |
146343820 | 38 | 1 5/8-12 | YB |
Basınç Tipleri ;
DB : Düşük Basınç
NB : Normal Basınç
YB : Yüksek Basınç