Gaz Diş Peflexli Rekor
Aydınsan
Parça Kodu | Boru Çapı | Diş Ölçüsü | Basınç Tipi |
501110402 | 4 | 1/8 | DB |
501110602 | 6 | 1/8 | DB |
501110802 | 8 | 1/8 | DB |
501210602 | 6 | 1/8 | NB |
501210604 | 6 | 1/4 | NB |
501210606 | 6 | 3/8 | NB |
501210802 | 8 | 1/8 | NB |
501210804 | 8 | 1/4 | NB |
501210806 | 8 | 3/8 | NB |
501210808 | 8 | 1/2 | NB |
501211002 | 10 | 1/8 | NB |
501211004 | 10 | 1/4 | NB |
501211006 | 10 | 3/8 | NB |
501211008 | 10 | 1/2 | NB |
501211204 | 12 | 1/4 | NB |
501211206 | 12 | 3/8 | NB |
501211208 | 12 | 1/2 | NB |
501211212 | 12 | 3/4 | NB |
501211506 | 15 | 3/8 | NB |
501211508 | 15 | 1/2 | NB |
501211512 | 15 | 3/4 | NB |
501211806 | 18 | 3/8 | NB |
501211808 | 18 | 1/2 | NB |
501211812 | 18 | 3/4 | NB |
501212208 | 22 | 1/2 | NB |
501212212 | 22 | 3/4 | NB |
501212216 | 22 | 1 | NB |
501212812 | 28 | 3/4 | NB |
501212816 | 28 | 1 | NB |
501212820 | 28 | 1-1/4 | NB |
501213516 | 35 | 1 | NB |
501213520 | 35 | 1-1/4 | NB |
501213524 | 35 | 1-1/2 | NB |
501214220 | 42 | 1-1/4 | NB |
501214224 | 42 | 1-1/2 | NB |
501310604 | 6 | 1/4 | YB |
501310606 | 6 | 3/8 | YB |
501310608 | 6 | 1/2 | YB |
501310804 | 8 | 1/4 | YB |
501310806 | 8 | 3/8 | YB |
501310808 | 8 | 1/2 | YB |
501311004 | 10 | 1/4 | YB |
501311006 | 10 | 3/8 | YB |
501311008 | 10 | 1/2 | YB |
501311204 | 12 | 1/4 | YB |
501311206 | 12 | 3/8 | YB |
501311208 | 12 | 1/2 | YB |
501311406 | 14 | 3/8 | YB |
501311408 | 14 | 1/2 | YB |
501311606 | 16 | 3/8 | YB |
501311608 | 16 | 1/2 | YB |
501311612 | 16 | 3/4 | YB |
501312006 | 20 | 3/8 | YB |
501312008 | 20 | 1/2 | YB |
501312012 | 20 | 3/4 | YB |
501312016 | 20 | 1 | YB |
501312024 | 20 | 1-1/2 | YB |
501312508 | 25 | 1/2 | YB |
501312512 | 25 | 3/4 | YB |
501312516 | 25 | 1 | YB |
501312520 | 25 | 1-1/4 | YB |
501313012 | 30 | 3/4 | YB |
501313016 | 30 | 1 | YB |
501313020 | 30 | 1-1/4 | YB |
501313024 | 30 | 1-1/2 | YB |
501313820 | 38 | 1-1/4 | YB |
501313824 | 38 | 1-1/2 | YB |
502120408 | 4 | M8X1 | DB |
502120610 | 6 | M10X1 | DB |
502120810 | 8 | M12X1 | DB |
502220610 | 6 | M12X1,5 | NB |
502220810 | 8 | M14X1,5 | NB |
502221022 | 10 | M16X1,5 | NB |
502221212 | 12 | M18X1,5 | NB |
502221516 | 15 | M22X1,5 | NB |
502221818 | 18 | M26X1,5 | NB |
502222226 | 22 | M30X2 | NB |
502222833 | 28 | M36X2 | NB |
502223542 | 35 | M45X2 | NB |
502224248 | 42 | M52X2 | NB |
502320612 | 6 | M14X1,5 | YB |
502320814 | 8 | M16X1,5 | YB |
502321016 | 10 | M18X1,5 | YB |
502321222 | 12 | M20X1,5 | YB |
502321420 | 14 | M22X1,5 | YB |
502321618 | 16 | M24X1,5 | YB |
502322027 | 20 | M30X2 | YB |
502322533 | 25 | M36X2 | YB |
502323042 | 30 | M45X2 | YB |
502323848 | 38 | M52X2 | YB |
Basınç Tipleri ;
DB : Düşük Basınç
NB : Normal Basınç
YB : Yüksek Basınç